YO postcode district map, York
Supplier statuses last checked .
The YO postcode area covers 30 districts and 19,287 live postcodes, from YO1 to YO90. It is centred on York and also covers Scarborough, Driffield, Selby, Pocklington and Bridlington.
Districts here average 643 postcodes.
Where the YO districts sit
10 districts are plotted without a label where labels would overlap; every one is in the table below.
Where YO sits
It falls across North Yorkshire, York and East Riding of Yorkshire.
Water supply across YO
All 30 YO districts are supplied by Yorkshire Water, which is notable at this size: an area with this many districts usually crosses at least one supply boundary, and this one does not.
No hosepipe ban currently applies anywhere in YO.
The shape of the YO area
The districts are wildly uneven: YO25 holds 1,403 postcodes around Driffield and YO90 holds 10, a ratio of about 140 to one. They divide into 116 sectors.
The numbering is not continuous. YO runs up to 90 but has only 30 districts, so 60 numbers are unused:.
Several districts share a settlement, which is a common source of confusion when a form rejects an address: YO1, YO10, YO19, YO23, YO24, YO26, YO30, YO31 and YO90 all point at York, YO11, YO12 and YO13 all point at Scarborough and YO15 and YO16 all point at Bridlington.
What borders YO
YO sits next to HU (Kingston upon Hull) to the south east, HG (Harrogate) to the west, TS (Middlesbrough) to the north west, LS (Leeds) to the south west and WF (Wakefield) to the south west.
Its neighbours run in 4 different directions, so YO is landlocked by other postcode areas on most sides.
YO districts, settlements and water supply
| District | Principal settlement | Water company | Hosepipe ban status |
|---|---|---|---|
| YO1 | York | Yorkshire Water | No restrictions |
| YO7 | Thirsk | Yorkshire Water | No restrictions |
| YO8 | Selby | Yorkshire Water | No restrictions |
| YO10 | York | Yorkshire Water | No restrictions |
| YO11 | Scarborough | Yorkshire Water | No restrictions |
| YO12 | Scarborough | Yorkshire Water | No restrictions |
| YO13 | Scarborough | Yorkshire Water | No restrictions |
| YO14 | Filey | Yorkshire Water | No restrictions |
| YO15 | Bridlington | Yorkshire Water | No restrictions |
| YO16 | Bridlington | Yorkshire Water | No restrictions |
| YO17 | Malton | Yorkshire Water | No restrictions |
| YO18 | Pickering | Yorkshire Water | No restrictions |
| YO19 | York | Yorkshire Water | No restrictions |
| YO21 | Whitby | Yorkshire Water | No restrictions |
| YO22 | Whitby | Yorkshire Water | No restrictions |
| YO23 | York | Yorkshire Water | No restrictions |
| YO24 | York | Yorkshire Water | No restrictions |
| YO25 | Driffield | Yorkshire Water | No restrictions |
| YO26 | York | Yorkshire Water | No restrictions |
| YO30 | York | Yorkshire Water | No restrictions |
| YO31 | York | Yorkshire Water | No restrictions |
| YO32 | Haxby | Yorkshire Water | No restrictions |
| YO41 | Pocklington | Yorkshire Water | No restrictions |
| YO42 | Pocklington | Yorkshire Water | No restrictions |
| YO43 | Market Weighton | Yorkshire Water | No restrictions |
| YO51 | Boroughbridge | Yorkshire Water | No restrictions |
| YO60 | Malton | Yorkshire Water | No restrictions |
| YO61 | Easingwold | Yorkshire Water | No restrictions |
| YO62 | Kirkbymoorside | Yorkshire Water | No restrictions |
| YO90 | York | Yorkshire Water | No restrictions |
Principal settlement is the town or city each district sits in or nearest to, derived from OS Open Names. It is not the Royal Mail post town, which is licensed data and not published openly. Status is resolved live from each company’s own notice.
Water hardness in YO
Figures are in milligrams per litre as calcium carbonate, the unit UK water companies report in. 27 of 30 districts have a published figure.
| District | Hardness | As published | Supply zone | Published by |
|---|---|---|---|---|
| YO1 | 244–292.2 mg/l varies across this district | 268.1 mg/l as CaCO₃ | E01013369, E01033070 | Yorkshire Water 2026 edition |
| YO7 | 239.6 mg/l That is moderately hard on the water industry scale. | 239.6 mg/l as CaCO₃ | E01027630, E01027635 | Yorkshire Water 2026 edition |
| YO8 | 232–296.4 mg/l varies across this district | 271.5 mg/l as CaCO₃ | E01013022, E01027894, E01027895, E01027907 +1 more | Yorkshire Water 2026 edition |
| YO10 | 222.3–299.7 mg/l varies across this district | 267.8 mg/l as CaCO₃ | E01013362, E01013363, E01013378, E01013399 | Yorkshire Water 2026 edition |
| YO11 | 258.5 mg/l That is hard on the water industry scale. | 258.5 mg/l as CaCO₃ | E01027820, E01027867 | Yorkshire Water 2026 edition |
| YO12 | 192.9 mg/l That is moderately hard on the water industry scale. | 192.9 mg/l as CaCO₃ | E01027805, E01027810, E01027825, E01027853 +1 more | Yorkshire Water 2026 edition |
| YO13 | 196 mg/l That is moderately hard on the water industry scale. | 196 mg/l as CaCO₃ | E01027816 | Yorkshire Water 2026 edition |
| YO14 | 255.9 mg/l That is hard on the water industry scale. | 255.9 mg/l as CaCO₃ | E01027828, E01027830 | Yorkshire Water 2026 edition |
| YO15 | 296.4 mg/l That is hard on the water industry scale. | 296.4 mg/l as CaCO₃ | E01012933, E01012935, E01012937 | Yorkshire Water 2026 edition |
| YO16 | 294.7 mg/l That is hard on the water industry scale. | 294.7 mg/l as CaCO₃ | E01012951 | Yorkshire Water 2026 edition |
| YO17 | 299.7 mg/l That is hard on the water industry scale. | 299.7 mg/l as CaCO₃ | E01027774, E01027779, E01027788 | Yorkshire Water 2026 edition |
| YO18 | 311.6 mg/l That is hard on the water industry scale. | 311.6 mg/l as CaCO₃ | E01027792, E01027795 | Yorkshire Water 2026 edition |
| YO19 | Not published by Yorkshire Water. Check with your supplier. | |||
| YO21 | Not published by Yorkshire Water. Check with your supplier. | |||
| YO22 | 58.4–88.4 mg/l varies across this district | 69.9 mg/l as CaCO₃ | E01027837, E01027865, E01027866 | Yorkshire Water 2026 edition |
| YO23 | 234.5–287.2 mg/l varies across this district | 260.9 mg/l as CaCO₃ | E01013342, E01013423 | Yorkshire Water 2026 edition |
| YO24 | 211.3–294.7 mg/l varies across this district | 253 mg/l as CaCO₃ | E01013397, E01013445 | Yorkshire Water 2026 edition |
| YO25 | 293.8 mg/l That is hard on the water industry scale. | 293.8 mg/l as CaCO₃ | E01012975, E01012980, E01012981, E01012983 | Yorkshire Water 2026 edition |
| YO26 | 279.7 mg/l That is hard on the water industry scale. | 279.7 mg/l as CaCO₃ | E01027696 | Yorkshire Water 2026 edition |
| YO30 | 207.8–282.2 mg/l varies across this district | 245 mg/l as CaCO₃ | E01013422, E01013430 | Yorkshire Water 2026 edition |
| YO31 | 293.9 mg/l That is hard on the water industry scale. | 293.9 mg/l as CaCO₃ | E01013368, E01013385, E01013405 | Yorkshire Water 2026 edition |
| YO32 | 279.7 mg/l That is hard on the water industry scale. | 279.7 mg/l as CaCO₃ | E01013372 | Yorkshire Water 2026 edition |
| YO41 | 302.2 mg/l That is hard on the water industry scale. | 302.2 mg/l as CaCO₃ | E01013126 | Yorkshire Water 2026 edition |
| YO42 | 297.2 mg/l That is hard on the water industry scale. | 297.2 mg/l as CaCO₃ | E01013053 | Yorkshire Water 2026 edition |
| YO43 | Not published by Yorkshire Water. Check with your supplier. | |||
| YO51 | 167–302.2 mg/l varies across this district | 223.5 mg/l as CaCO₃ | E01027647, E01027687, E01027695 | Yorkshire Water 2026 edition |
| YO60 | 282.2 mg/l That is hard on the water industry scale. | 282.2 mg/l as CaCO₃ | E01027778 | Yorkshire Water 2026 edition |
| YO61 | 144.6–259.7 mg/l varies across this district | 193.6 mg/l as CaCO₃ | E01027596, E01027601, E01027622 | Yorkshire Water 2026 edition |
| YO62 | 298.9 mg/l That is hard on the water industry scale. | 298.9 mg/l as CaCO₃ | E01027775, E01027784, E01027800 | Yorkshire Water 2026 edition |
| YO90 | 284.7 mg/l That is hard on the water industry scale. | 284.7 mg/l as CaCO₃ | E01013391 | Yorkshire Water 2026 edition |
Descriptions such as very soft, soft, moderately hard, hard, very hard are the water industry scale: very soft below 75, soft 75–125, moderately hard 125–250, hard 250–375, very hard above 375 mg/l. Your supplier may use a different scale for the same number.
Contains Yorkshire Water drinking water quality data, via Stream, licensed under CC BY 4.0. Edition 2026, published 1 January 2026. Yorkshire Water publishes this as mg/l without naming the species. We read it as calcium carbonate because the determinand is Hardness total and the dataset contains no calcium determinand. Evidence: determinand "Hardness total"; DWI code "HARD T"; no calcium determinand published in the dataset.
Hardness is published per census area, not per postcode, so these figures characterise a district rather than measuring one address. They are a scale and taste matter, not a safety one. Hardness data version wessex-water@2022-2025+yorkshire-water@2026.
Download the YO data
No signup, no email wall. GeoJSON carries the district points, the supplier and the live status, so it can be dropped straight into a map.
District positions are averaged postcode centroids from OS Code-Point Open. They show roughly where a district sits, not where its boundary runs, and are not legal boundaries.
Frequently asked questions
How many postcode districts are in the YO area?
There are 30 YO postcode districts, running from YO1 to YO90, and they contain 19,287 live postcodes across 116 sectors.
What towns does the YO postcode area cover?
YO covers York, Scarborough, Driffield, Selby, Pocklington and Bridlington. The area takes its name from York, and each district is listed with its settlement in the table on this page.
Which water company supplies YO postcodes?
Yorkshire Water supplies all 30 YO districts. Supply boundaries follow the pipe network rather than postcode geography, so confirm against your water bill if you are near the edge of the area.
Why do YO1 and YO10 both say York?
YO1, YO10, YO19, YO23, YO24, YO26, YO30, YO31 and YO90 all serve York, covering different parts of it. A single town routinely needs more than one postcode district once it passes a few thousand delivery points, so this is normal rather than an error in an address.
Can I download a free YO postcode map?
Yes. This page offers the YO districts as GeoJSON, CSV and SVG, free and with no signup or email address required. The GeoJSON carries each district's position, its water company and its current restriction status, so it can be dropped straight into a mapping tool.
Why is the YO area called York when it covers Driffield?
YO takes its letters from York, where the sorting office that served the area was based when the code was allocated. Driffield is the largest settlement in the area today, in YO25, but the area code follows the historic sorting geography rather than current population.
Which councils cover the YO postcode area?
YO reaches into North Yorkshire, York and East Riding of Yorkshire. A postcode area is not a council area: they were drawn for different purposes and a single district can sit across a council boundary, so your postcode does not tell you which authority you pay.