S postcode district map, Sheffield
Supplier statuses last checked .
The S postcode area covers 52 districts and 34,522 live postcodes, from S1 to S99. It is centred on Sheffield and also covers Rotherham, Barnsley, Staveley, Worksop and Chesterfield.
Districts here average 664 postcodes.
Where the S districts sit
21 districts are plotted without a label where labels would overlap; every one is in the table below.
Where S sits
It is administratively fragmented, reaching into Sheffield, Rotherham, Derbyshire and Barnsley and 3 other authorities.
Water supply across S
All 52 S districts are supplied by Yorkshire Water, which is notable at this size: an area with this many districts usually crosses at least one supply boundary, and this one does not.
No hosepipe ban currently applies anywhere in S.
The shape of the S area
The districts are wildly uneven: S75 holds 1,345 postcodes around Barnsley and S94 holds 2, a ratio of about 673 to one. They divide into 232 sectors.
No single district dominates: the largest holds only about 4 per cent of the area's postcodes.
The numbering is not continuous. S runs up to 99 but has only 52 districts, so 47 numbers are unused:.
Several districts share a settlement, which is a common source of confusion when a form rejects an address: S1, S2, S3, S4, S5, S6, S7, S9, S10, S11, S12, S13, S14, S96, S98 and S99 all point at Sheffield, S60, S61, S65 and S95 all point at Rotherham and S8, S17 and S18 all point at Dronfield.
S94 is a non-geographic district: it carries no coordinates because it is used for PO boxes and large users rather than for streets. It appears in the table below but cannot be placed on the map.
What borders S
S sits next to WF (Wakefield) to the north, HD (Huddersfield) to the north west, SK (Stockport) to the west, DE (Derby) to the south and HX (Halifax) to the north west.
Its neighbours run in 4 different directions, so S is landlocked by other postcode areas on most sides.
S districts, settlements and water supply
| District | Principal settlement | Water company | Hosepipe ban status |
|---|---|---|---|
| S1 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S2 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S3 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S4 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S5 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S6 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S7 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S8 | Dronfield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S9 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S10 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S11 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S12 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S13 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S14 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S17 | Dronfield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S18 | Dronfield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S20 | Staveley | Yorkshire Water / Severn Trent | Depends on your supplier |
| S21 | Staveley | Yorkshire Water / Severn Trent | Depends on your supplier |
| S25 | Dinnington | Yorkshire Water / Severn Trent | Depends on your supplier |
| S26 | Dinnington | Yorkshire Water / Severn Trent | Depends on your supplier |
| S32 | Bakewell | Yorkshire Water / Severn Trent | Depends on your supplier |
| S33 | Chapel-en-le-Frith | Yorkshire Water / Severn Trent | Depends on your supplier |
| S35 | Stocksbridge | Yorkshire Water / Severn Trent | Depends on your supplier |
| S36 | Stocksbridge | Yorkshire Water / Severn Trent | Depends on your supplier |
| S40 | Chesterfield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S41 | Chesterfield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S42 | Clay Cross | Yorkshire Water / Severn Trent | Depends on your supplier |
| S43 | Staveley | Yorkshire Water / Severn Trent | Depends on your supplier |
| S44 | Bolsover | Yorkshire Water / Severn Trent | Depends on your supplier |
| S45 | Clay Cross | Yorkshire Water / Severn Trent | Depends on your supplier |
| S49 | Chesterfield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S60 | Rotherham | Yorkshire Water / Severn Trent | Depends on your supplier |
| S61 | Rotherham | Yorkshire Water / Severn Trent | Depends on your supplier |
| S62 | Rawmarsh | Yorkshire Water / Severn Trent | Depends on your supplier |
| S63 | Goldthorpe | Yorkshire Water / Severn Trent | Depends on your supplier |
| S64 | Mexborough | Yorkshire Water / Severn Trent | Depends on your supplier |
| S65 | Rotherham | Yorkshire Water / Severn Trent | Depends on your supplier |
| S66 | Maltby | Yorkshire Water / Severn Trent | Depends on your supplier |
| S70 | Barnsley | Yorkshire Water / Severn Trent | Depends on your supplier |
| S71 | Royston | Yorkshire Water / Severn Trent | Depends on your supplier |
| S72 | Hemsworth | Yorkshire Water / Severn Trent | Depends on your supplier |
| S73 | Wombwell | Yorkshire Water / Severn Trent | Depends on your supplier |
| S74 | Wombwell | Yorkshire Water / Severn Trent | Depends on your supplier |
| S75 | Barnsley | Yorkshire Water / Severn Trent | Depends on your supplier |
| S80 | Worksop | Yorkshire Water / Severn Trent | Depends on your supplier |
| S81 | Worksop | Yorkshire Water / Severn Trent | Depends on your supplier |
| S94 | — | Yorkshire Water / Severn Trent | Depends on your supplier |
| S95 | Rotherham | Yorkshire Water / Severn Trent | Depends on your supplier |
| S96 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S97 | Wath upon Dearne | Yorkshire Water / Severn Trent | Depends on your supplier |
| S98 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
| S99 | Sheffield | Yorkshire Water / Severn Trent | Depends on your supplier |
Principal settlement is the town or city each district sits in or nearest to, derived from OS Open Names. It is not the Royal Mail post town, which is licensed data and not published openly. Status is resolved live from each company’s own notice.
Water hardness in S
Figures are in milligrams per litre as calcium carbonate, the unit UK water companies report in. 33 of 52 districts have a published figure.
| District | Hardness | As published | Supply zone | Published by |
|---|---|---|---|---|
| S1 | 47.5 mg/l That is very soft on the water industry scale. | 47.5 mg/l as CaCO₃ | E01008108, E01008109 | Yorkshire Water 2026 edition |
| S2 | 21.3 mg/l That is very soft on the water industry scale. | 21.3 mg/l as CaCO₃ | E01007879, E01007976, E01008018, E01008098 +1 more | Yorkshire Water 2026 edition |
| S3 | 49.7 mg/l That is very soft on the water industry scale. | 49.7 mg/l as CaCO₃ | E01007875 | Yorkshire Water 2026 edition |
| S4 | 38.3 mg/l That is very soft on the water industry scale. | 38.3 mg/l as CaCO₃ | E01007869, E01007873 | Yorkshire Water 2026 edition |
| S5 | 54.3 mg/l That is very soft on the water industry scale. | 54.3 mg/l as CaCO₃ | E01007856, E01008053, E01008055, E01008062 +7 more | Yorkshire Water 2026 edition |
| S6 | 49.3 mg/l That is very soft on the water industry scale. | 49.3 mg/l as CaCO₃ | E01007993, E01007994, E01007997, E01007998 +2 more | Yorkshire Water 2026 edition |
| S7 | 18.6 mg/l That is very soft on the water industry scale. | 18.6 mg/l as CaCO₃ | E01007983 | Yorkshire Water 2026 edition |
| S8 | 23.7 mg/l That is very soft on the water industry scale. | 23.7 mg/l as CaCO₃ | E01007916, E01008080 | Yorkshire Water 2026 edition |
| S9 | 43.9–258.4 mg/l varies across this district | 151.1 mg/l as CaCO₃ | E01007905, E01007906 | Yorkshire Water 2026 edition |
| S10 | 17.6 mg/l That is very soft on the water industry scale. | 17.6 mg/l as CaCO₃ | E01007867, E01007953, E01008069, E01008074 | Yorkshire Water 2026 edition |
| S11 | 18.9 mg/l That is very soft on the water industry scale. | 18.9 mg/l as CaCO₃ | E01007864 | Yorkshire Water 2026 edition |
| S12 | 19.2 mg/l That is very soft on the water industry scale. | 19.2 mg/l as CaCO₃ | E01008005 | Yorkshire Water 2026 edition |
| S13 | 16.6–230.5 mg/l varies across this district | 123.6 mg/l as CaCO₃ | E01007965, E01007973 | Yorkshire Water 2026 edition |
| S14 | 25.5 mg/l That is very soft on the water industry scale. | 25.5 mg/l as CaCO₃ | E01007979, E01008075 | Yorkshire Water 2026 edition |
| S17 | 18.3 mg/l That is very soft on the water industry scale. | 18.3 mg/l as CaCO₃ | E01007915, E01007917, E01007918, E01007922 +1 more | Yorkshire Water 2026 edition |
| S18 | Not published by Yorkshire Water. Check with your supplier. | |||
| S20 | Not published by Yorkshire Water. Check with your supplier. | |||
| S21 | Not published by Yorkshire Water. Check with your supplier. | |||
| S25 | 110.6–217.3 mg/l varies across this district | 156.9 mg/l as CaCO₃ | E01007659, E01007785, E01007789, E01007791 | Yorkshire Water 2026 edition |
| S26 | 208.8–299.7 mg/l varies across this district | 245.8 mg/l as CaCO₃ | E01007668, E01007672, E01007747 | Yorkshire Water 2026 edition |
| S32 | Not published by Yorkshire Water. Check with your supplier. | |||
| S33 | Not published by Yorkshire Water. Check with your supplier. | |||
| S35 | 60.6 mg/l That is very soft on the water industry scale. | 60.6 mg/l as CaCO₃ | E01007891, E01008141 | Yorkshire Water 2026 edition |
| S36 | 63.7 mg/l That is very soft on the water industry scale. | 63.7 mg/l as CaCO₃ | E01008142, E01008144 | Yorkshire Water 2026 edition |
| S40 | Not published by Yorkshire Water. Check with your supplier. | |||
| S41 | Not published by Yorkshire Water. Check with your supplier. | |||
| S42 | Not published by Yorkshire Water. Check with your supplier. | |||
| S43 | Not published by Yorkshire Water. Check with your supplier. | |||
| S44 | Not published by Yorkshire Water. Check with your supplier. | |||
| S45 | Not published by Yorkshire Water. Check with your supplier. | |||
| S49 | Not published by Yorkshire Water. Check with your supplier. | |||
| S60 | 119.4–257.2 mg/l varies across this district | 185.7 mg/l as CaCO₃ | E01007700, E01007705, E01007714, E01007812 | Yorkshire Water 2026 edition |
| S61 | 55.9–287.2 mg/l varies across this district | 116 mg/l as CaCO₃ | E01007743, E01007804, E01007805, E01007808 | Yorkshire Water 2026 edition |
| S62 | 242.2–307.2 mg/l varies across this district | 271.4 mg/l as CaCO₃ | E01007731, E01007773, E01007783 | Yorkshire Water 2026 edition |
| S63 | Not published by Yorkshire Water. Check with your supplier. | |||
| S64 | 279.5 mg/l That is hard on the water industry scale. | 279.5 mg/l as CaCO₃ | E01007575, E01007777, E01007793, E01007794 | Yorkshire Water 2026 edition |
| S65 | 186.8–289.7 mg/l varies across this district | 238.4 mg/l as CaCO₃ | E01007710, E01007719, E01007767, E01007769 +2 more | Yorkshire Water 2026 edition |
| S66 | 239.2–299.7 mg/l varies across this district | 279.6 mg/l as CaCO₃ | E01007685, E01007691, E01007757, E01007760 | Yorkshire Water 2026 edition |
| S70 | 54.4–83.1 mg/l varies across this district | 64.9 mg/l as CaCO₃ | E01007318, E01007322, E01007339, E01007413 +1 more | Yorkshire Water 2026 edition |
| S71 | 279.1 mg/l That is hard on the water industry scale. | 279.1 mg/l as CaCO₃ | E01007344, E01007400, E01007410, E01007434 | Yorkshire Water 2026 edition |
| S72 | 285.4 mg/l That is hard on the water industry scale. | 285.4 mg/l as CaCO₃ | E01007330, E01007331, E01007332, E01007341 +3 more | Yorkshire Water 2026 edition |
| S73 | 202.8–307.2 mg/l varies across this district | 265.7 mg/l as CaCO₃ | E01007348, E01007447, E01007453 | Yorkshire Water 2026 edition |
| S74 | 56.4–287.2 mg/l varies across this district | 207.8 mg/l as CaCO₃ | E01007388, E01007396, E01007398 | Yorkshire Water 2026 edition |
| S75 | 70.2–284.7 mg/l varies across this district | 179.1 mg/l as CaCO₃ | E01007357, E01007360, E01007362, E01007380 +2 more | Yorkshire Water 2026 edition |
| S80 | Not published by Yorkshire Water. Check with your supplier. | |||
| S81 | Not published by Yorkshire Water. Check with your supplier. | |||
| S94 | Not published by Yorkshire Water. Check with your supplier. | |||
| S95 | Not published by Yorkshire Water. Check with your supplier. | |||
| S96 | Not published by Yorkshire Water. Check with your supplier. | |||
| S97 | 234.9 mg/l That is moderately hard on the water industry scale. | 234.9 mg/l as CaCO₃ | E01007697, E01007821 | Yorkshire Water 2026 edition |
| S98 | Not published by Yorkshire Water. Check with your supplier. | |||
| S99 | 40.3 mg/l That is very soft on the water industry scale. | 40.3 mg/l as CaCO₃ | E01007853, E01007940 | Yorkshire Water 2026 edition |
Descriptions such as very soft, soft, moderately hard, hard, very hard are the water industry scale: very soft below 75, soft 75–125, moderately hard 125–250, hard 250–375, very hard above 375 mg/l. Your supplier may use a different scale for the same number.
Contains Yorkshire Water drinking water quality data, via Stream, licensed under CC BY 4.0. Edition 2026, published 1 January 2026. Yorkshire Water publishes this as mg/l without naming the species. We read it as calcium carbonate because the determinand is Hardness total and the dataset contains no calcium determinand. Evidence: determinand "Hardness total"; DWI code "HARD T"; no calcium determinand published in the dataset.
Hardness is published per census area, not per postcode, so these figures characterise a district rather than measuring one address. They are a scale and taste matter, not a safety one. Hardness data version wessex-water@2022-2025+yorkshire-water@2026.
Download the S data
No signup, no email wall. GeoJSON carries the district points, the supplier and the live status, so it can be dropped straight into a map.
District positions are averaged postcode centroids from OS Code-Point Open. They show roughly where a district sits, not where its boundary runs, and are not legal boundaries.
Frequently asked questions
How many postcode districts are in the S area?
There are 52 S postcode districts, running from S1 to S99, and they contain 34,522 live postcodes across 232 sectors.
What towns does the S postcode area cover?
S covers Sheffield, Rotherham, Barnsley, Staveley, Worksop and Chesterfield. The area takes its name from Sheffield, and each district is listed with its settlement in the table on this page.
Which water company supplies S postcodes?
Yorkshire Water supplies all 52 S districts. Supply boundaries follow the pipe network rather than postcode geography, so confirm against your water bill if you are near the edge of the area.
Why do S1 and S2 both say Sheffield?
S1, S2, S3, S4, S5, S6, S7, S9, S10, S11, S12, S13, S14, S96, S98 and S99 all serve Sheffield, covering different parts of it. A single town routinely needs more than one postcode district once it passes a few thousand delivery points, so this is normal rather than an error in an address.
What is S94 used for?
S94 is a non-geographic postcode district. It is used for PO boxes and large users such as banks and government departments that receive enough mail to need their own code, so it has no streets and no position on a map.
Can I download a free S postcode map?
Yes. This page offers the S districts as GeoJSON, CSV and SVG, free and with no signup or email address required. The GeoJSON carries each district's position, its water company and its current restriction status, so it can be dropped straight into a mapping tool.
Why is the S area called Sheffield when it covers Barnsley?
S takes its letters from Sheffield, where the sorting office that served the area was based when the code was allocated. Barnsley is the largest settlement in the area today, in S75, but the area code follows the historic sorting geography rather than current population.