UK hosepipe bans 2026
The season’s record, from primary sources: 8 hosepipe bans declared, 8 still in force, plus 3 voluntary appeals. This page is built from each company’s recorded history and updates as events start and end.
Temporary Use Bans
| Company | Started | Ended | Duration | Area |
|---|---|---|---|---|
| South East Water | 3 July 2026 | Ongoing | 29 days so far | Whole supply area |
| Southern Water | 10 July 2026 | Ongoing | 22 days so far | Hampshire and the Isle of Wight only |
| Anglian Water | 11 July 2026 | Ongoing | 21 days so far | Whole supply area |
| Affinity Water | 11 July 2026 | Ongoing | 21 days so far | Affinity Water Central region only |
| South West Water | 14 July 2026 | Ongoing | 18 days so far | Parts of Mid and East Devon only |
| Cambridge Water | 17 July 2026 | Ongoing | 15 days so far | Whole supply area |
| Welsh Water | 19 July 2026 | Ongoing | 13 days so far | Parts of west Wales only |
| Thames Water | 23 July 2026 | Ongoing | 9 days so far | Whole supply area |
Voluntary appeals
Drought or dry-weather appeals with no legal force and no fine. Generic year-round efficiency campaigns are not counted.
| Company | Started | Ended | Duration | Area |
|---|---|---|---|---|
| South Staffs Water | 1 July 2026 | Ongoing | 31 days so far | Whole supply area |
| Essex & Suffolk Water | 1 July 2026 | Ongoing | 31 days so far | Whole supply area |
| Severn Trent | 7 July 2026 | Ongoing | 25 days so far | Whole supply area |
Live status for any supplier is on the map and each company’s page, and the answer for your address is one postcode check away. Every event above links to the company whose own notice is the source of record.