KT postcode district map, Esher
Supplier statuses last checked .
The KT postcode area covers 24 districts and 14,273 live postcodes, from KT1 to KT24. It is centred on Esher and also covers Ewell, Leatherhead, Epsom, Addlestone and Walton-on-Thames.
Districts here average 595 postcodes.
Where the KT districts sit
1 district is plotted without a label where labels would overlap; every one is in the table below.
Where KT sits
It falls across Surrey and Greater London.
Water supply across KT
All 24 KT districts are supplied by Thames Water. That makes KT simple in a way many areas are not: one company, one set of rules, one status to check.
Thames Water has a hosepipe ban in force from 23 July 2026, covering the whole of KT.
The shape of the KT area
KT12 is the largest district with 999 postcodes around Walton-on-Thames, and KT7 the smallest with 258. The area divides into 88 postcode sectors.
Several districts share a settlement, which is a common source of confusion when a form rejects an address: KT1, KT2, KT6, KT7, KT8, KT10 and KT11 all point at Esher, KT3, KT4, KT5, KT9 and KT17 all point at Ewell and KT21, KT22, KT23 and KT24 all point at Leatherhead.
What borders KT
KT sits next to TW (Sunbury-on-Thames) to the north, SM (Ewell) to the east, SW (City of Westminster) to the north east, CR (Warlingham) to the east and W (London) to the north east.
KT districts, settlements and water supply
| District | Principal settlement | Water company | Hosepipe ban status |
|---|---|---|---|
| KT1 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT2 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT3 | Ewell | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT4 | Ewell | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT5 | Ewell | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT6 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT7 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT8 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT9 | Ewell | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT10 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT11 | Esher | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT12 | Walton-on-Thames | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT13 | Weybridge | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT14 | Addlestone | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT15 | Addlestone | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT16 | Chertsey | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT17 | Ewell | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT18 | Epsom | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT19 | Epsom | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT20 | Banstead | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT21 | Leatherhead | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT22 | Leatherhead | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT23 | Leatherhead | Thames Water / Affinity Water / SES Water | Depends on your supplier |
| KT24 | Leatherhead | Thames Water / Affinity Water / SES Water | Depends on your supplier |
Principal settlement is the town or city each district sits in or nearest to, derived from OS Open Names. It is not the Royal Mail post town, which is licensed data and not published openly. Status is resolved live from each company’s own notice.
Water hardness in KT
No water company covering KT publishes hardness figures as open data. The gap is named per district below so you know who to ask.
| District | Hardness | As published | Supply zone | Published by |
|---|---|---|---|---|
| KT1 | Not published by Thames Water. Check with your supplier. | |||
| KT2 | Not published by Thames Water. Check with your supplier. | |||
| KT3 | Not published by Thames Water. Check with your supplier. | |||
| KT4 | Not published by Thames Water. Check with your supplier. | |||
| KT5 | Not published by Thames Water. Check with your supplier. | |||
| KT6 | Not published by Thames Water. Check with your supplier. | |||
| KT7 | Not published by Thames Water. Check with your supplier. | |||
| KT8 | Not published by Thames Water. Check with your supplier. | |||
| KT9 | Not published by Thames Water. Check with your supplier. | |||
| KT10 | Not published by Thames Water. Check with your supplier. | |||
| KT11 | Not published by Thames Water. Check with your supplier. | |||
| KT12 | Not published by Thames Water. Check with your supplier. | |||
| KT13 | Not published by Thames Water. Check with your supplier. | |||
| KT14 | Not published by Thames Water. Check with your supplier. | |||
| KT15 | Not published by Thames Water. Check with your supplier. | |||
| KT16 | Not published by Thames Water. Check with your supplier. | |||
| KT17 | Not published by Thames Water. Check with your supplier. | |||
| KT18 | Not published by Thames Water. Check with your supplier. | |||
| KT19 | Not published by Thames Water. Check with your supplier. | |||
| KT20 | Not published by Thames Water. Check with your supplier. | |||
| KT21 | Not published by Thames Water. Check with your supplier. | |||
| KT22 | Not published by Thames Water. Check with your supplier. | |||
| KT23 | Not published by Thames Water. Check with your supplier. | |||
| KT24 | Not published by Thames Water. Check with your supplier. | |||
Hardness is published per census area, not per postcode, so these figures characterise a district rather than measuring one address. They are a scale and taste matter, not a safety one. Hardness data version wessex-water@2022-2025+yorkshire-water@2026.
Download the KT data
No signup, no email wall. GeoJSON carries the district points, the supplier and the live status, so it can be dropped straight into a map.
District positions are averaged postcode centroids from OS Code-Point Open. They show roughly where a district sits, not where its boundary runs, and are not legal boundaries.
Frequently asked questions
How many postcode districts are in the KT area?
There are 24 KT postcode districts, running from KT1 to KT24, and they contain 14,273 live postcodes across 88 sectors.
What towns does the KT postcode area cover?
KT covers Esher, Ewell, Leatherhead, Epsom, Addlestone and Walton-on-Thames. The area takes its name from Esher, and each district is listed with its settlement in the table on this page.
Which water company supplies KT postcodes?
Thames Water supplies all 24 KT districts. Supply boundaries follow the pipe network rather than postcode geography, so confirm against your water bill if you are near the edge of the area.
Why do KT1 and KT2 both say Esher?
KT1, KT2, KT6, KT7, KT8, KT10 and KT11 all serve Esher, covering different parts of it. A single town routinely needs more than one postcode district once it passes a few thousand delivery points, so this is normal rather than an error in an address.
Can I download a free KT postcode map?
Yes. This page offers the KT districts as GeoJSON, CSV and SVG, free and with no signup or email address required. The GeoJSON carries each district's position, its water company and its current restriction status, so it can be dropped straight into a mapping tool.
Why is the KT area called Esher when it covers Walton-on-Thames?
KT takes its letters from Esher, where the sorting office that served the area was based when the code was allocated. Walton-on-Thames is the largest settlement in the area today, in KT12, but the area code follows the historic sorting geography rather than current population.
Which councils cover the KT postcode area?
KT reaches into Surrey and Greater London. A postcode area is not a council area: they were drawn for different purposes and a single district can sit across a council boundary, so your postcode does not tell you which authority you pay.