TA postcode district map, Taunton
Supplier statuses last checked .
The TA postcode area covers 24 districts and 12,113 live postcodes, from TA1 to TA24. It is centred on Taunton and also covers Bridgwater, Minehead, Wiveliscombe, Chard and Wellington.
Districts here average 505 postcodes.
Where the TA districts sit
2 districts are plotted without a label where labels would overlap; every one is in the table below.
Where TA sits
It falls across Somerset, Dorset and Devon.
Water supply across TA
All 24 TA districts are supplied by Wessex Water. That makes TA simple in a way many areas are not: one company, one set of rules, one status to check.
Wessex Water has a hosepipe ban in force from 18 August 2026, covering the whole of TA.
The shape of the TA area
TA6 is the largest district with 1,410 postcodes around Bridgwater, and TA15 the smallest with 25. The area divides into 66 postcode sectors.
Several districts share a settlement, which is a common source of confusion when a form rejects an address: TA1, TA2 and TA3 all point at Taunton, TA5, TA6 and TA7 all point at Bridgwater and TA12, TA13 and TA14 all point at South Petherton.
What borders TA
TA sits next to BA (Bath) to the east, EX (Exeter) to the west, BS (Bristol) to the north east, DT (Dorchester) to the south east and CF (Cardiff) to the north.
Its neighbours run in 5 different directions, so TA is landlocked by other postcode areas on most sides.
TA districts, settlements and water supply
| District | Principal settlement | Water company | Hosepipe ban status |
|---|---|---|---|
| TA1 | Taunton | Wessex Water / South West Water | Ban in force |
| TA2 | Taunton | Wessex Water / South West Water | Ban in force |
| TA3 | Taunton | Wessex Water / South West Water | Ban in force |
| TA4 | Wiveliscombe | Wessex Water / South West Water | Ban in force |
| TA5 | Bridgwater | Wessex Water / South West Water | Ban in force |
| TA6 | Bridgwater | Wessex Water / South West Water | Ban in force |
| TA7 | Bridgwater | Wessex Water / South West Water | Ban in force |
| TA8 | Burnham-on-Sea | Wessex Water / South West Water | Ban in force |
| TA9 | Highbridge | Wessex Water / South West Water | Ban in force |
| TA10 | Langport | Wessex Water / South West Water | Ban in force |
| TA11 | Somerton | Wessex Water / South West Water | Ban in force |
| TA12 | South Petherton | Wessex Water / South West Water | Ban in force |
| TA13 | South Petherton | Wessex Water / South West Water | Ban in force |
| TA14 | South Petherton | Wessex Water / South West Water | Ban in force |
| TA15 | Yeovil | Wessex Water / South West Water | Ban in force |
| TA16 | Crewkerne | Wessex Water / South West Water | Ban in force |
| TA17 | Crewkerne | Wessex Water / South West Water | Ban in force |
| TA18 | Crewkerne | Wessex Water / South West Water | Ban in force |
| TA19 | Ilminster | Wessex Water / South West Water | Ban in force |
| TA20 | Chard | Wessex Water / South West Water | Ban in force |
| TA21 | Wellington | Wessex Water / South West Water | Ban in force |
| TA22 | Dulverton | Wessex Water / South West Water | Ban in force |
| TA23 | Watchet | Wessex Water / South West Water | Ban in force |
| TA24 | Minehead | Wessex Water / South West Water | Ban in force |
Principal settlement is the town or city each district sits in or nearest to, derived from OS Open Names. It is not the Royal Mail post town, which is licensed data and not published openly. Status is resolved live from each company’s own notice.
Water hardness in TA
Figures are in milligrams per litre as calcium carbonate, the unit UK water companies report in. 23 of 24 districts have a published figure.
| District | Hardness | As published | Supply zone | Published by |
|---|---|---|---|---|
| TA1 | 46.4–121.8 mg/l varies across this district | 70.7 mg/l as CaCO₃ | E01029256, E01029257, E01029261, E01029263 +22 more | Wessex Water 2022-2025 edition |
| TA2 | 48.2 mg/l That is very soft on the water industry scale. | 48.2 mg/l as CaCO₃ | E01029260, E01029276, E01029277, E01029278 +16 more | Wessex Water 2022-2025 edition |
| TA3 | 48.3–79.2 mg/l varies across this district | 59.3 mg/l as CaCO₃ | E01029270, E01029271, E01029273, E01029274 +1 more | Wessex Water 2022-2025 edition |
| TA4 | 56.4 mg/l That is very soft on the water industry scale. | 56.4 mg/l as CaCO₃ | E01029258, E01029259, E01029268, E01029320 +2 more | Wessex Water 2022-2025 edition |
| TA5 | 47.7–167.7 mg/l varies across this district | 99.3 mg/l as CaCO₃ | E01029121, E01029122, E01029123, E01029124 +2 more | Wessex Water 2022-2025 edition |
| TA6 | 43.1–175.7 mg/l varies across this district | 108.2 mg/l as CaCO₃ | E01029091, E01029093, E01029094, E01029095 +27 more | Wessex Water 2022-2025 edition |
| TA7 | 43.3–136 mg/l varies across this district | 87.6 mg/l as CaCO₃ | E01029137, E01029138, E01029139, E01029150 +1 more | Wessex Water 2022-2025 edition |
| TA8 | Not published by Wessex Water. Check with your supplier. | |||
| TA9 | 105 mg/l That is soft on the water industry scale. | 105 mg/l as CaCO₃ | E01029136 | Wessex Water 2022-2025 edition |
| TA10 | 43–101 mg/l varies across this district | 63.7 mg/l as CaCO₃ | E01029188, E01029200, E01029201, E01029222 +2 more | Wessex Water 2022-2025 edition |
| TA11 | 57.3 mg/l That is very soft on the water industry scale. | 57.3 mg/l as CaCO₃ | E01029210, E01029211, E01029224, E01029225 +1 more | Wessex Water 2022-2025 edition |
| TA12 | 42.3–80.5 mg/l varies across this district | 56.7 mg/l as CaCO₃ | E01029163, E01029202, E01029204, E01029205 | Wessex Water 2022-2025 edition |
| TA13 | 93–384.8 mg/l varies across this district | 259.3 mg/l as CaCO₃ | E01029216, E01029217, E01029218 | Wessex Water 2022-2025 edition |
| TA14 | 177.7 mg/l That is moderately hard on the water industry scale. | 177.7 mg/l as CaCO₃ | E01029191, E01029192, E01029212 | Wessex Water 2022-2025 edition |
| TA15 | 144.2 mg/l That is moderately hard on the water industry scale. | 144.2 mg/l as CaCO₃ | E01029181, E01029214, E01029215 | Wessex Water 2022-2025 edition |
| TA16 | 268 mg/l That is hard on the water industry scale. | 268 mg/l as CaCO₃ | E01029190 | Wessex Water 2022-2025 edition |
| TA17 | 280.5 mg/l That is hard on the water industry scale. | 280.5 mg/l as CaCO₃ | E01029230 | Wessex Water 2022-2025 edition |
| TA18 | 149–272.8 mg/l varies across this district | 192.2 mg/l as CaCO₃ | E01029182, E01029183, E01029184, E01029185 +2 more | Wessex Water 2022-2025 edition |
| TA19 | 46–305.4 mg/l varies across this district | 247.2 mg/l as CaCO₃ | E01029193, E01029194, E01029195, E01029196 +3 more | Wessex Water 2022-2025 edition |
| TA20 | 240.3–304.6 mg/l varies across this district | 272.4 mg/l as CaCO₃ | E01029153, E01029169, E01029170, E01029171 +8 more | Wessex Water 2022-2025 edition |
| TA21 | 49.6 mg/l That is very soft on the water industry scale. | 49.6 mg/l as CaCO₃ | E01020046, E01029262, E01029267, E01029269 +10 more | Wessex Water 2022-2025 edition |
| TA22 | 48.1–75.4 mg/l varies across this district | 61.8 mg/l as CaCO₃ | E01029328, E01029338 | Wessex Water 2022-2025 edition |
| TA23 | 50.5 mg/l That is very soft on the water industry scale. | 50.5 mg/l as CaCO₃ | E01029326, E01029334, E01029335, E01029339 +4 more | Wessex Water 2022-2025 edition |
| TA24 | 49.6 mg/l That is very soft on the water industry scale. | 49.6 mg/l as CaCO₃ | E01029322, E01029324, E01029325, E01029329 +5 more | Wessex Water 2022-2025 edition |
Descriptions such as very soft, soft, moderately hard, hard, very hard are the water industry scale: very soft below 75, soft 75–125, moderately hard 125–250, hard 250–375, very hard above 375 mg/l. Your supplier may use a different scale for the same number.
Contains Wessex Water drinking water quality data, via Stream, licensed under CC BY 4.0. Edition 2022-2025, published 1 January 2025.
Hardness is published per census area, not per postcode, so these figures characterise a district rather than measuring one address. They are a scale and taste matter, not a safety one. Hardness data version wessex-water@2022-2025+yorkshire-water@2026.
Download the TA data
No signup, no email wall. GeoJSON carries the district points, the supplier and the live status, so it can be dropped straight into a map.
District positions are averaged postcode centroids from OS Code-Point Open. They show roughly where a district sits, not where its boundary runs, and are not legal boundaries.
Frequently asked questions
How many postcode districts are in the TA area?
There are 24 TA postcode districts, running from TA1 to TA24, and they contain 12,113 live postcodes across 66 sectors.
What towns does the TA postcode area cover?
TA covers Taunton, Bridgwater, Minehead, Wiveliscombe, Chard and Wellington. The area takes its name from Taunton, and each district is listed with its settlement in the table on this page.
Which water company supplies TA postcodes?
Wessex Water supplies all 24 TA districts. Supply boundaries follow the pipe network rather than postcode geography, so confirm against your water bill if you are near the edge of the area.
Why do TA1 and TA2 both say Taunton?
TA1, TA2 and TA3 all serve Taunton, covering different parts of it. A single town routinely needs more than one postcode district once it passes a few thousand delivery points, so this is normal rather than an error in an address.
Can I download a free TA postcode map?
Yes. This page offers the TA districts as GeoJSON, CSV and SVG, free and with no signup or email address required. The GeoJSON carries each district's position, its water company and its current restriction status, so it can be dropped straight into a mapping tool.
Why is the TA area called Taunton when it covers Bridgwater?
TA takes its letters from Taunton, where the sorting office that served the area was based when the code was allocated. Bridgwater is the largest settlement in the area today, in TA6, but the area code follows the historic sorting geography rather than current population.
Which councils cover the TA postcode area?
TA reaches into Somerset, Dorset and Devon. A postcode area is not a council area: they were drawn for different purposes and a single district can sit across a council boundary, so your postcode does not tell you which authority you pay.